Write once. Publish across five networks. Learn what works.
Create one post, tailor a network when you need to, schedule or publish it, then read recent performance in one workspace.
No card required.
Read-only demo workspace
Publish to X, Telegram, Instagram, Facebook, and LinkedIn.
- X
- Telegram
One post. Each network’s own workspace.
Start with a shared draft. Keep a destination synchronized, or detach it when that network needs its own words.
Juniper Notes
Read-only demo workspace
See the week before it publishes.
Put a draft on the calendar while it is still taking shape. Schedule it only when it is ready to publish.
Wednesday, 16 September
Read-only demo plan
Read the history behind each post.
Follow recent performance through the account’s real history, then sort the posts behind each figure.
Analytics
@mayamakes
Followers
| Time | This period | Previous period |
|---|---|---|
| 15 Aug 2026 | 4,612 | 4,059 |
| 16 Aug 2026 | 4,619 | 4,065 |
| 17 Aug 2026 | 4,626 | 4,071 |
| 18 Aug 2026 | 4,633 | 4,077 |
| 19 Aug 2026 | 4,642 | 4,085 |
| 20 Aug 2026 | 4,649 | 4,091 |
| 21 Aug 2026 | 4,656 | 4,097 |
| 22 Aug 2026 | 4,663 | 4,103 |
| 23 Aug 2026 | 4,672 | 4,111 |
| 24 Aug 2026 | 4,679 | 4,118 |
| 25 Aug 2026 | 4,686 | 4,124 |
| 26 Aug 2026 | 4,693 | 4,130 |
| 27 Aug 2026 | 4,702 | 4,138 |
| 28 Aug 2026 | 4,709 | 4,144 |
| 29 Aug 2026 | 4,716 | 4,150 |
| 30 Aug 2026 | 4,723 | 4,156 |
| 31 Aug 2026 | 4,732 | 4,164 |
| 1 Sep 2026 | 4,739 | 4,170 |
| 2 Sep 2026 | 4,746 | 4,176 |
| 3 Sep 2026 | 4,753 | 4,183 |
| 4 Sep 2026 | 4,762 | 4,191 |
| 5 Sep 2026 | 4,769 | 4,197 |
| 6 Sep 2026 | 4,776 | 4,203 |
| 7 Sep 2026 | 4,783 | 4,209 |
| 8 Sep 2026 | 4,792 | 4,217 |
| 9 Sep 2026 | 4,799 | 4,223 |
| 10 Sep 2026 | 4,806 | 4,229 |
| 11 Sep 2026 | 4,813 | 4,235 |
| 12 Sep 2026 | 4,822 | 4,243 |
| 13 Sep 2026 | 4,829 | 4,250 |
Impressions
| Time | This period | Previous period |
|---|---|---|
| 15 Aug 2026 | 860 | 757 |
| 16 Aug 2026 | 1,226 | 1,079 |
| 17 Aug 2026 | 1,592 | 1,401 |
| 18 Aug 2026 | 1,038 | 913 |
| 19 Aug 2026 | 1,404 | 1,236 |
| 20 Aug 2026 | 1,770 | 1,558 |
| 21 Aug 2026 | 1,216 | 1,070 |
| 22 Aug 2026 | 1,582 | 1,392 |
| 23 Aug 2026 | 1,028 | 905 |
| 24 Aug 2026 | 1,394 | 1,227 |
| 25 Aug 2026 | 1,760 | 1,549 |
| 26 Aug 2026 | 1,206 | 1,061 |
| 27 Aug 2026 | 1,572 | 1,383 |
| 28 Aug 2026 | 1,938 | 1,705 |
| 29 Aug 2026 | 1,384 | 1,218 |
| 30 Aug 2026 | 1,750 | 1,540 |
| 31 Aug 2026 | 1,196 | 1,052 |
| 1 Sep 2026 | 1,562 | 1,375 |
| 2 Sep 2026 | 1,928 | 1,697 |
| 3 Sep 2026 | 1,374 | 1,209 |
| 4 Sep 2026 | 1,740 | 1,531 |
| 5 Sep 2026 | 2,106 | 1,853 |
| 6 Sep 2026 | 1,552 | 1,366 |
| 7 Sep 2026 | 1,918 | 1,688 |
| 8 Sep 2026 | 1,364 | 1,200 |
| 9 Sep 2026 | 1,730 | 1,522 |
| 10 Sep 2026 | 2,096 | 1,844 |
| 11 Sep 2026 | 1,542 | 1,357 |
| 12 Sep 2026 | 1,908 | 1,679 |
| 13 Sep 2026 | 2,274 | 2,001 |
Posts
3 in this range
| Post | On X | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| The linen travel pouch pattern is ready | 12 Sept 2026, 10:30 | 15k | 824 | 132 | 64 | 338 | 211 | 10.6% | |
| Why we kept the offcuts | 9 Sept 2026, 16:00 | 11k | 609 | 91 | 47 | 247 | 132 | 10.0% | |
| A small studio note from Maya | 7 Sept 2026, 12:00 | 8.8k | 457 | 61 | 35 | 177 | 75 | 9.2% |
Start free. Upgrade when you need more.
Paid plans start with a 14-day free trial, no card needed. Prices in US dollars; any tax is shown at checkout.
Free
$0
No payment details
- 1 social group, all 5 networks
- 10 published posts a month
- Unlimited drafts and scheduling
- 30 days of analytics
Creator
Recommended$15
per month
- Everything in Free, plus
- 1,000 published posts a month
- 1 year of analytics, with export
- Best-time suggestions
Business
$20
per social group / month
- Everything in Creator, plus
- Up to 50 social groups, billed per group
- 1,500 published posts a month per group
- 1,000 AI writing actions a month per group
Questions before you start.
Which networks does Postacio support?
Postacio supports X, Telegram, Instagram, Facebook, and LinkedIn.
Do I need a card to start?
No. You can create a Free account without payment details, and every paid plan starts with a 14-day free trial that needs no card either.
What is the difference between planning, scheduling, and publishing?
A planned post stays a draft on your editorial calendar. Scheduling queues it for delivery at the chosen time. Publish now sends the saved post immediately.
How does Postacio access my accounts?
OAuth networks authorize Postacio through their provider flow, while Telegram uses a bot token you provide. Stored connection credentials are encrypted, and account exports exclude credentials and provider tokens.
How current is analytics history?
Fresh posts are checked often, with checks slowing as posts age. The rolling history window is 30 days on Free and 1 year on paid plans.